<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelPLEXUS &#187; 0: My Art</title>
	<atom:link href="http://pixelplexus.co.za/blog/category/my-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelplexus.co.za/blog</link>
	<description>where some pixels meet for drinks after a hard day</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:17:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take One, Girl in 50 Bikinis</title>
		<link>http://pixelplexus.co.za/blog/2007/08/05/take-one-a-girl-in-50-bikinis/</link>
		<comments>http://pixelplexus.co.za/blog/2007/08/05/take-one-a-girl-in-50-bikinis/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 11:37:51 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2007/08/05/take-one-a-girl-in-50-bikinis/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2007/08/05/take-one-a-girl-in-50-bikinis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby makes her bluejeans</title>
		<link>http://pixelplexus.co.za/blog/2007/06/28/baby-makes-her-bluejeans/</link>
		<comments>http://pixelplexus.co.za/blog/2007/06/28/baby-makes-her-bluejeans/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 22:13:07 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2007/06/28/baby-makes-her-bluejeans/</guid>
		<description><![CDATA[
Source material courtesy debenport PhotographyImage 1709
About the Net Porn Series:
In the Net Porn Series of Post Digital Abstractions I superimpose numerous pornographic images taken from the public internet and find a digital average image while aligning certain features of the source images to build a new figurative construct. My intentions involve exploring how the apparently [...]]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2007/06/28/baby-makes-her-bluejeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed: The Y Project Collection &#8211; 20 art erotic photographies of pussies by Petter Hegre</title>
		<link>http://pixelplexus.co.za/blog/2007/06/25/compressed-the-y-project-collection-20-art-erotic-photographies-of-pussies-by-petter-hegre/</link>
		<comments>http://pixelplexus.co.za/blog/2007/06/25/compressed-the-y-project-collection-20-art-erotic-photographies-of-pussies-by-petter-hegre/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 22:06:50 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2007/06/25/compressed-the-y-project-collection-20-art-erotic-photographies-of-pussies-by-petter-hegre/</guid>
		<description><![CDATA[Compression(ism) is the highest form of admiration.

I have taken the twenty Peter Hegre Pussies photographs shown at the Y Project]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2007/06/25/compressed-the-y-project-collection-20-art-erotic-photographies-of-pussies-by-petter-hegre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sultry Redhead With Cleavage</title>
		<link>http://pixelplexus.co.za/blog/2007/06/14/sultry-redhead-with-cleavage/</link>
		<comments>http://pixelplexus.co.za/blog/2007/06/14/sultry-redhead-with-cleavage/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:08:01 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2007/06/14/sultry-redhead-with-cleavage/</guid>
		<description><![CDATA[
Sultry Redhead With Cleavage forms part of the Net Porn series of digital compositions and belongs to the Post Digital Abstraction class of artworks.
About the Net Porn Series:
In Net Porn I superimpose numerous pornographic images taken from the public internet and find a digital average image while aligning certain features of the source images to [...]]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2007/06/14/sultry-redhead-with-cleavage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>on kagablog: great art daily » Andre sc</title>
		<link>http://pixelplexus.co.za/blog/2007/05/13/on-kagablog-great-art-daily-%c2%bb-andre-sc/</link>
		<comments>http://pixelplexus.co.za/blog/2007/05/13/on-kagablog-great-art-daily-%c2%bb-andre-sc/#comments</comments>
		<pubDate>Sat, 12 May 2007 22:25:15 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2007/05/13/on-kagablog-great-art-daily-%c2%bb-andre-sc/</guid>
		<description><![CDATA[kagablog: great art daily » Andre sc

]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2007/05/13/on-kagablog-great-art-daily-%c2%bb-andre-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraporno3</title>
		<link>http://pixelplexus.co.za/blog/2006/09/30/contraporno3/</link>
		<comments>http://pixelplexus.co.za/blog/2006/09/30/contraporno3/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 22:13:18 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>

		<guid isPermaLink="false">http://pixelplexus.co.za/blog/2006/09/30/contraporno3/</guid>
		<description><![CDATA[
I have this thing for internet porn, seriously :-). I like to super-impose and visually aggregate and average the resulting file to see if I can turn the banal into something sublime.
]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2006/09/30/contraporno3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>netVerse (Beta/AP) goes live!</title>
		<link>http://pixelplexus.co.za/blog/2006/08/06/netverse-betaap-goes-live/</link>
		<comments>http://pixelplexus.co.za/blog/2006/08/06/netverse-betaap-goes-live/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 23:41:05 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>
		<category><![CDATA[Links and Things]]></category>
		<category><![CDATA[Poetry Prose Etc.]]></category>

		<guid isPermaLink="false">http://andresc.net/blog/2006/08/06/netverse-betaap-goes-live/</guid>
		<description><![CDATA[
Please check out netVerse at http://netverse.andresc.net for me.
It is like fridge-door-magnet poetry-games, but with thousands of words and many more participants than could ever fit into a domestic kitchen.


There is some synoptic guidance on the page. Basically its raining words (no comment on recent Joburg weather). You influence the speed at which they drop by [...]]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2006/08/06/netverse-betaap-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durst Lambda prints (at native resolution)</title>
		<link>http://pixelplexus.co.za/blog/2006/07/18/durst-lambda-prints-available-at-native-resolution/</link>
		<comments>http://pixelplexus.co.za/blog/2006/07/18/durst-lambda-prints-available-at-native-resolution/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 12:22:25 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>

		<guid isPermaLink="false">http://andresc.net/blog/2006/07/18/durst-lambda-prints-available-at-native-resolution/</guid>
		<description><![CDATA[New prints available:


the Untitled Kentridge (192 Kentridge prints digitally combined and averaged, personally approved by William Kentridge ? infact he?ll soon own one half of the edition of two:)

Jo?burg Moon Tower(digital darkroom aesthetic)
Violin(Informally certified &#8216;Compressionist&#8217; by Nathaniel Stern, father of Compressionism:)
3,666? (from what may become something called the Monospace Series, in this case featuring some [...]]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2006/07/18/durst-lambda-prints-available-at-native-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectors of proximity and perspective</title>
		<link>http://pixelplexus.co.za/blog/2006/06/25/vectors-of-proximity/</link>
		<comments>http://pixelplexus.co.za/blog/2006/06/25/vectors-of-proximity/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 20:58:15 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>

		<guid isPermaLink="false">http://andresc.net/blog/2006/06/25/vectors-of-proximity/</guid>
		<description><![CDATA[A remix of photographs of Sean Slemon&#8217;s Solid Light installation @ DK
]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2006/06/25/vectors-of-proximity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>untitled stern</title>
		<link>http://pixelplexus.co.za/blog/2006/06/24/untitled-stern/</link>
		<comments>http://pixelplexus.co.za/blog/2006/06/24/untitled-stern/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 14:16:01 +0000</pubDate>
		<dc:creator>André SC</dc:creator>
				<category><![CDATA[0: My Art]]></category>
		<category><![CDATA[9: Backend]]></category>

		<guid isPermaLink="false">http://andresc.net/blog/2006/06/24/untitled-stern/</guid>
		<description><![CDATA[Nathaniel seems to be having a fabulous time at the iCommons Isummit in Rio.
This is a &#8216;authorized&#8217; remix of material he has generated there �  you just gotta love the net!
]]></description>
		<wfw:commentRss>http://pixelplexus.co.za/blog/2006/06/24/untitled-stern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
