Generally I frown upon bloggers blogging about their own blogs in those very same blogs.
That said, what follows is a prime example of the geeky-er things I might occasionally do, just to clear my mind.
A brake down of the logged traffic per tag on this blog over November 2006, percentages based on 10078 requests.
(Nope, I don’t imagine this means anything much to anyone except my own, mildly suppressed inner statistician, especially as my last changes to this site’s hypertecture makes most of it irrelevant. :-)
| 1 : | privacy | 9.05% | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII |
| 2 : | portraiture | 4.83% | IIIIIIIIIIIIIIIIIIIIIIII |
| 3 : | lambda-print-available | 4.39% | IIIIIIIIIIIIIIIIIIIIII |
| 4 : | drawing | 2.92% | IIIIIIIIIIIIIII |
| 5 : | porn | 1.90% | IIIIIIIIII |
| 6 : | my-art | 1.14% | IIIIII |
| 7 : | logic | 1.08% | IIIII |
| 8 : | madonna | 1.07% | IIIII |
| 9 : | design | 1.04% | IIIII |
| 10 : | drinks | 1.00% | IIIII |
| 11 : | aspect-orientations | 0.85% | IIII |
| 12 : | my-photography | 0.73% | IIII |
| 13 : | clients-and-associates | 0.70% | IIII |
| 14 : | scapes | 0.68% | III |
| 15 : | net-art | 0.51% | III |
| 16 : | art | 0.49% | II |
| 17 : | theory and discourse | 0.48% | II |
| 18 : | abstract | 0.47% | II |
| 19 : | links-and-things | 0.47% | II |
| 20 : | colbert-mashile | 0.47% | II |
| 21 : | compressionism | 0.46% | II |
| 22 : | lessons-in-obsolescence | 0.46% | II |
| 23 : | digital_doodles | 0.45% | II |
| 24 : | san | 0.43% | II |
| 25 : | media-and-resources | 0.42% | II |
| 26 : | http://busca.uol.com(snip… | 0.41% | II |
| 27 : | beo | 0.41% | II |
| 28 : | education | 0.39% | II |
| 29 : | antonovsky | 0.39% | II |
| 30 : | john-digweed.-launch | 0.39% | II |
| 31 : | andresc.net | 0.39% | II |
| 32 : | advertising | 0.38% | II |
| 33 : | damelin | 0.38% | II |
| 34 : | evil | 0.38% | II |
| 35 : | album-launch | 0.37% | II |
| 36 : | banks | 0.37% | II |
| 37 : | holarchy | 0.37% | II |
| 38 : | conventional | 0.36% | II |
| 39 : | magazine | 0.36% | II |
| 40 : | netverse | 0.36% | II |
| 41 : | logo | 0.36% | II |
| 42 : | search | 0.36% | II |
| 43 : | taxi | 0.36% | II |
| 44 : | bronwyn-lace | 0.36% | II |
| 45 : | digital-divide | 0.36% | II |
| 46 : | web | 0.36% | II |
| 47 : | exhibition | 0.35% | II |
| 48 : | contemporary | 0.35% | II |
| 49 : | draft | 0.35% | II |
| 50 : | narrative | 0.34% | II |
| 51 : | poetry-prose-etc | 0.34% | II |
| 52 : | business-dev. | 0.34% | II |
| 53 : | cms | 0.34% | II |
| 54 : | fnb | 0.34% | II |
| 55 : | counting-machines | 0.34% | II |
| 56 : | my-design | 0.34% | II |
| 57 : | naked | 0.34% | II |
| 58 : | zoom | 0.34% | II |
| 59 : | perspective | 0.33% | II |
| 60 : | joburg | 0.33% | II |
| 61 : | literature | 0.33% | II |
| 62 : | 77/21 | 0.33% | II |
| 63 : | assorted | 0.33% | II |
| 64 : | surveillance | 0.33% | II |
| 65 : | etchings | 0.33% | II |
| 66 : | society | 0.33% | II |
| 67 : | note-to-self | 0.33% | II |
| 68 : | woman | 0.33% | II |
| 69 : | learner-centeredness | 0.32% | II |
| 70 : | birthday | 0.32% | II |
| 71 : | search-engine-compressionism | 0.32% | II |
| 72 : | eyespy | 0.32% | II |
| 73 : | flash | 0.32% | II |
| 74 : | font | 0.32% | II |
| 75 : | brand | 0.32% | II |
| 76 : | cobol | 0.32% | II |
| 77 : | illustration | 0.32% | II |
| 78 : | lovely | 0.32% | II |
| 79 : | travelling-salon | 0.32% | II |
| 80 : | textile | 0.32% | II |
| 81 : | abstraction | 0.31% | II |
| 82 : | aesthetics | 0.31% | II |
| 83 : | minimalist | 0.31% | II |
| 84 : | 3d | 0.31% | II |
| 85 : | confessions | 0.31% | II |
| 86 : | cover-design | 0.31% | II |
| 87 : | anastasya | 0.31% | II |
| 88 : | atmia | 0.31% | II |
| 89 : | commute | 0.31% | II |
| 90 : | installation | 0.31% | II |
| 91 : | taxonomy | 0.31% | II |
| 92 : | big-picture-advertising | 0.31% | II |
| 93 : | transitions | 0.31% | II |
| 94 : | entertainment | 0.30% | II |
| 95 : | salutogenesis | 0.30% | II |
| 96 : | blog | 0.30% | II |
| 97 : | dance | 0.30% | II |
| 98 : | art-books | 0.30% | II |
| 99 : | development | 0.30% | II |
| 100 : | south-african-art | 0.30% | II |
| 101 : | relational | 0.30% | II |
| 102 : | shaun-cameron | 0.30% | II |
| 103 : | ken-wilber | 0.30% | II |
| 104 : | religious-studies | 0.30% | II |
| 105 : | rhizome | 0.30% | II |
| 106 : | instruments | 0.29% | I |
| 107 : | autopoiesis | 0.29% | I |
| 108 : | focus | 0.29% | I |
| 109 : | my-photography+conventional | 0.29% | I |
| 110 : | review | 0.29% | I |
| 111 : | africa | 0.29% | I |
| 112 : | net-porn | 0.29% | I |
| 113 : | wordpress | 0.29% | I |
| 114 : | clements | 0.29% | I |
| 115 : | contemplations | 0.29% | I |
| 116 : | david-krut | 0.29% | I |
| 117 : | group-facilitation | 0.29% | I |
| 118 : | meetings | 0.29% | I |
| 119 : | nathaniel-stern | 0.29% | I |
| 120 : | nude | 0.29% | I |
| 121 : | pixelplexus | 0.29% | I |
| 122 : | schedule | 0.29% | I |
| 123 : | trance | 0.29% | I |
| 124 : | usability | 0.29% | I |
| 125 : | wikipedia | 0.29% | I |
| 126 : | dcm | 0.29% | I |
| 127 : | face | 0.29% | I |
| 128 : | freedom-of-information | 0.29% | I |
| 129 : | personal | 0.29% | I |
| 130 : | soul-candi | 0.29% | I |
| 131 : | mysticism | 0.29% | I |
| 132 : | natural-media | 0.29% | I |
| 133 : | andr% C3% A9-sc | 0.28% | I |
| 134 : | creativity | 0.28% | I |
| 135 : | dance-music | 0.28% | I |
| 136 : | information | 0.28% | I |
| 137 : | sustainability | 0.28% | I |
| 138 : | complexity | 0.28% | I |
| 139 : | consumptariate | 0.28% | I |
| 140 : | information-design | 0.28% | I |
| 141 : | steven-harrison | 0.28% | I |
| 142 : | vectors | 0.28% | I |
| 143 : | meaning | 0.28% | I |
| 144 : | presence | 0.28% | I |
| 145 : | quiddity | 0.28% | I |
| 146 : | tree | 0.28% | I |
| 147 : | modern | 0.28% | I |
| 148 : | skateboarding | 0.28% | I |
| 149 : | ted | 0.28% | I |
| 150 : | neo | 0.28% | I |
| 151 : | discussion | 0.27% | I |
| 152 : | party | 0.27% | I |
| 153 : | kentridge | 0.27% | I |
| 154 : | animation | 0.27% | I |
| 155 : | family | 0.27% | I |
| 156 : | migration-ware | 0.27% | I |
| 157 : | miscellaneous | 0.27% | I |
| 158 : | learning | 0.27% | I |
| 159 : | contrapposto | 0.27% | I |
| 160 : | partagogy | 0.27% | I |
| 161 : | students | 0.27% | I |
| 162 : | matrix | 0.27% | I |
| 163 : | spirituality | 0.27% | I |
| 164 : | change | 0.27% | I |
| 165 : | autopoeisis | 0.26% | I |
| 166 : | digital-culture | 0.26% | I |
| 167 : | cognition | 0.26% | I |
| 168 : | african | 0.26% | I |
| 169 : | bronwyn-millar | 0.26% | I |
| 170 : | essay | 0.26% | I |
| 171 : | discourse | 0.26% | I |
| 172 : | jeremy-wafer | 0.26% | I |
| 173 : | thumbnails | 0.26% | I |
| 174 : | verala | 0.26% | I |
| 175 : | disadvantaged | 0.26% | I |
| 176 : | alive | 0.26% | I |
| 177 : | dead-bird | 0.26% | I |
| 178 : | semiology | 0.26% | I |
| 179 : | street-photography | 0.26% | I |
| 180 : | urban-planning | 0.26% | I |
| 181 : | mind | 0.26% | I |
| 182 : | south-africa | 0.25% | I |
| 183 : | digital | 0.25% | I |
| 184 : | acronyms | 0.25% | I |
| 185 : | coach-and-bus-hire | 0.25% | I |
| 186 : | corporate-identity | 0.25% | I |
| 187 : | hat | 0.25% | I |
| 188 : | learner-orientated | 0.25% | I |
| 189 : | crucifiction | 0.25% | I |
| 190 : | technology | 0.25% | I |
| 191 : | inteligence | 0.24% | I |
| 192 : | girls | 0.24% | I |
| 193 : | childhood | 0.24% | I |
| 194 : | iset-seta | 0.24% | I |
| 195 : | motorcycle | 0.24% | I |
| 196 : | serena-fenton | 0.24% | I |
| 197 : | web-2.0 | 0.24% | I |
| 198 : | wordpress-2.0 | 0.24% | I |
| 199 : | study | 0.24% | I |
| 200 : | bushmen | 0.23% | I |
| 201 : | john-digweed | 0.23% | I |
| 202 : | object-orientation | 0.23% | I |
| 203 : | sense-of-coherence | 0.23% | I |
| 204 : | meta-data | 0.23% | I |
| 205 : | media-design-technology | 0.22% | I |
| 206 : | integral-aperspectival | 0.22% | I |
| 207 : | tv | 0.22% | I |
| 208 : | growing-up-in-cities | 0.21% | I |
| 209 : | sad | 0.21% | I |
| 210 : | law-of-technology | 0.21% | I |
| 211 : | photography | 0.21% | I |
| 212 : | forge-corporation-ltd. | 0.20% | I |
| 213 : | pixel-curtain | 0.20% | I |
| 214 : | mysql | 0.20% | I |
| 215 : | api | 0.20% | I |
| 216 : | wounded | 0.20% | I |
| 217 : | cover | 0.19% | I |
| 218 : | environment | 0.19% | I |
| 219 : | progressive | 0.19% | I |
| 220 : | theory_% 26_discourse | 0.19% | I |
| 221 : | gut | 0.19% | I |
| 222 : | monospace | 0.19% | I |
| 223 : | speakers | 0.19% | I |
| 224 : | the-amazing-music-group | 0.18% | I |
| 225 : | clare-graves | 0.18% | I |
| 226 : | children-of-thula-mntwana | 0.18% | I |
| 227 : | my-synopsis | 0.18% | I |
| 228 : | knowledge | 0.18% | I |
| 229 : | music | 0.17% | I |
| 230 : | trafficonomy | 0.17% | I |
| 231 : | dirty-pretty-things | 0.16% | I |
| 232 : | data | 0.15% | I |
| 233 : | honda-goldwing | 0.15% | I |
| 234 : | brian-eno | 0.15% | I |
| 235 : | epistemology | 0.15% | I |
| 236 : | bob-dylan | 0.14% | I |
| 237 : | love-and-rockets | 0.14% | I |
| 238 : | gaming | 0.14% | I |
| 239 : | offerforge-sa | 0.14% | I |
| 240 : | p.e.b.c.a.c | 0.14% | I |
| 241 : | culture | 0.14% | I |
| 242 : | refraction | 0.14% | I |
| 243 : | wiki | 0.14% | I |
| 244 : | undo | 0.14% | I |
| 245 : | pacific-gas-and-electric | 0.13% | I |
| 246 : | marketing | 0.12% | I |
| 247 : | syd-barrett | 0.12% | I |
| 248 : | business | 0.11% | I |
| 249 : | internet | 0.11% | I |
| 250 : | itweb | 0.11% | I |
| 251 : | resources | 0.11% | I |
| 252 : | sufjan-stevens | 0.11% | I |
| 253 : | fet | 0.11% | I |
| 254 : | infidelity | 0.11% | I |
| 255 : | jimi-hendrix | 0.11% | I |
| 256 : | johnny-cash | 0.11% | I |
| 257 : | kirk-varnedoe | 0.11% | I |
| 258 : | maurice-mogane | 0.11% | I |
| 259 : | democracy | 0.11% | I |
| 260 : | imagemanager | 0.11% | I |
| 261 : | standard-bank | 0.11% | I |
| 262 : | texts | 0.11% | I |
| 263 : | bomb | 0.11% | I |
| 264 : | computation | 0.11% | I |
| 265 : | film-noir | 0.11% | I |
| 266 : | icommons | 0.11% | I |
| 267 : | spot-the-irony | 0.10% | I |
| 268 : | plaid | 0.10% | I |
| 269 : | design-facilitation | 0.10% | I |
| 270 : | jill-kruger | 0.10% | I |
| 271 : | john-digweed-launch | 0.10% | I |
| 272 : | my-photography&paged=2 | 0.10% | I |
| 273 : | nedbank | 0.10% | I |
| 274 : | sean-slemon | 0.10% | I |
| 275 : | dcmes | 0.10% | I |
| 276 : | detail | 0.10% | I |
| 277 : | renaissance | 0.10% | I |
One Trackback
[...] days ago4 votesAutopoeisis: Novelty, Meaning and Value>> saved by zashleyiz4eva 17 days ago5 voteshypertecture statistics analytics (or something like that :-)>> saved by walueg 35 days ago3 votesWhat is a body without organs?>> saved by JuniZorofan 57 days [...]