<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Compressionism : Search Our Family Photos</title>
	<atom:link href="http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/</link>
	<description>where some pixels meet for drinks after a hard day</description>
	<lastBuildDate>Mon, 05 Sep 2011 08:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Monospace series</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-9502</link>
		<dc:creator>Monospace series</dc:creator>
		<pubDate>Sat, 21 Apr 2007 09:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-9502</guid>
		<description>[...] in fact using photographs of the installation I took at the opening along with a new &#8216;search engine compressionism&#8216; technique and [...]</description>
		<content:encoded><![CDATA[<p>[...] in fact using photographs of the installation I took at the opening along with a new &#8216;search engine compressionism&#8216; technique and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parol</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-380</link>
		<dc:creator>parol</dc:creator>
		<pubDate>Tue, 04 Apr 2006 21:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-380</guid>
		<description>Kjempe kuuuul hjemmeside du har.</description>
		<content:encoded><![CDATA[<p>Kjempe kuuuul hjemmeside du har.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André SC&#8217;s PixelPLEXUS &#187; Blog Archive &#187; concept/process-test</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-357</link>
		<dc:creator>André SC&#8217;s PixelPLEXUS &#187; Blog Archive &#187; concept/process-test</dc:creator>
		<pubDate>Thu, 30 Mar 2006 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-357</guid>
		<description>[...] Quick concept/process test for colab with N on search engine Compressionism.  Keywords:Compressionism search [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick concept/process test for colab with N on search engine Compressionism.  Keywords:Compressionism search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathaniel and the non-aggressive &#187; Andre SC&#8217;s take on Compressionism</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-303</link>
		<dc:creator>nathaniel and the non-aggressive &#187; Andre SC&#8217;s take on Compressionism</dc:creator>
		<pubDate>Mon, 20 Mar 2006 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-303</guid>
		<description>[...] There&#8217;s been a cross-blogging comment buzz between myself and Andre SC (fellow Jo&#8217;burger Andre Clemens - that link is to his prints in discussion) as of late, since he picked up on my Compressionist movement.&#160; Trained in information theory and design, Andre has been crossing over into the fine art realm as of late - begining with his PornAgain and NetPorn series (some featured at GordArt), and now working with &#8216;Search Engine Compressionism&#8216;. Beautiful and interesting stuff, created using experimental, generative, iterative and sometimes performative algorithms (mixed with aesthetic decision-making here and there). [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s been a cross-blogging comment buzz between myself and Andre SC (fellow Jo&#8217;burger Andre Clemens &#8211; that link is to his prints in discussion) as of late, since he picked up on my Compressionist movement.&nbsp; Trained in information theory and design, Andre has been crossing over into the fine art realm as of late &#8211; begining with his PornAgain and NetPorn series (some featured at GordArt), and now working with &#8216;Search Engine Compressionism&#8216;. Beautiful and interesting stuff, created using experimental, generative, iterative and sometimes performative algorithms (mixed with aesthetic decision-making here and there). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathainel</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-298</link>
		<dc:creator>nathainel</dc:creator>
		<pubDate>Sun, 19 Mar 2006 16:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-298</guid>
		<description>we&#039;ll have to experiment, obviously, but (per mail) tech options include ImageMagick, GD, flash and Jitter.... plus hack google. Word. nice!</description>
		<content:encoded><![CDATA[<p>we&#8217;ll have to experiment, obviously, but (per mail) tech options include ImageMagick, GD, flash and Jitter&#8230;. plus hack google. Word. nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André SC</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-297</link>
		<dc:creator>André SC</dc:creator>
		<pubDate>Sun, 19 Mar 2006 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-297</guid>
		<description>PS. these were produced at high res print resolution, we don&#039;t neccesarily need to do that for an online interpretation, also, it could be live, but seems to make sense to have a kind of automaton up and running, maybe tweaking its process based on results being ranked?</description>
		<content:encoded><![CDATA[<p>PS. these were produced at high res print resolution, we don&#8217;t neccesarily need to do that for an online interpretation, also, it could be live, but seems to make sense to have a kind of automaton up and running, maybe tweaking its process based on results being ranked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André SC</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-296</link>
		<dc:creator>André SC</dc:creator>
		<pubDate>Sun, 19 Mar 2006 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-296</guid>
		<description>Yes, lets do that, but...
bear with me as i run through the process of making the latest one &#039;Search Our Family Photos&#039;: (or skip to point 4)

   1. I treated the recording process as manual generative, IE typed &#039;search&#039; into metacrawler&#039;s image search with size specified as large and restrict to JPG files.
      Metacrawler doesn&#039;t serve them up as neatly as google so had to click through to the sites where i saved the the first recognizable image - this is perfect for automating via scripting, and i think could easily done through e.g. a flash interface
   2. the images were all saved into a folder
   3. ran a photoshop action magnifying the images, sans antialiasing and pasting them into a layered tiff file - 20 of them - into a 7087 px square tiff - this was SLOW
   4. from here it gets a bit more &#039;performative&#039; and I&#039;m note sure how to translate it into our automaton (but have some ideas see A. below) - in that i was trying to find an emergent image in the layered synthesis so:
         1. disabled all but the bottom two layers, setting the higher one to 50% - then manually rotating and scaling untill it I imagined I saw recognized something new in the image, then same with next layer at 33%, then 25%, then20%, these layers then merged, and the process repeated with the next batch of 5 layers, until it leaves just one layer.
   5. finally i perform a kind of signiture filter effect that i do to most all these

A. Finding the emergent: say we make a copy of each source image, reduce it to binary Black/white, just ones and zeros. Then use a &#039;little math&#039; to identify the biggest light area, and automate aligning/positioning this across the layers via scaling and rotation of each entire map, (which will invariably create some cropping artifacts that typically add to the cubist-look factor and fine )</description>
		<content:encoded><![CDATA[<p>Yes, lets do that, but&#8230;<br />
bear with me as i run through the process of making the latest one &#8216;Search Our Family Photos&#8217;: (or skip to point 4)</p>
<p>   1. I treated the recording process as manual generative, IE typed &#8216;search&#8217; into metacrawler&#8217;s image search with size specified as large and restrict to JPG files.<br />
      Metacrawler doesn&#8217;t serve them up as neatly as google so had to click through to the sites where i saved the the first recognizable image &#8211; this is perfect for automating via scripting, and i think could easily done through e.g. a flash interface<br />
   2. the images were all saved into a folder<br />
   3. ran a photoshop action magnifying the images, sans antialiasing and pasting them into a layered tiff file &#8211; 20 of them &#8211; into a 7087 px square tiff &#8211; this was SLOW<br />
   4. from here it gets a bit more &#8216;performative&#8217; and I&#8217;m note sure how to translate it into our automaton (but have some ideas see A. below) &#8211; in that i was trying to find an emergent image in the layered synthesis so:<br />
         1. disabled all but the bottom two layers, setting the higher one to 50% &#8211; then manually rotating and scaling untill it I imagined I saw recognized something new in the image, then same with next layer at 33%, then 25%, then20%, these layers then merged, and the process repeated with the next batch of 5 layers, until it leaves just one layer.<br />
   5. finally i perform a kind of signiture filter effect that i do to most all these</p>
<p>A. Finding the emergent: say we make a copy of each source image, reduce it to binary Black/white, just ones and zeros. Then use a &#8216;little math&#8217; to identify the biggest light area, and automate aligning/positioning this across the layers via scaling and rotation of each entire map, (which will invariably create some cropping artifacts that typically add to the cubist-look factor and fine )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathaniel</title>
		<link>http://pixelplexus.co.za/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/comment-page-1/#comment-295</link>
		<dc:creator>nathaniel</dc:creator>
		<pubDate>Sun, 19 Mar 2006 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://andresc.net/blog/2006/03/19/search-engine-compressionism-search-our-family-photos/#comment-295</guid>
		<description>Beautiful! Now, maybe here is what I&#039;m thinking. Could we, possibly, make images like this - but maybe 10 of them? In other words, have 10 searches (whether these be static or dynamic based on current searches, or most popular search terms from the day before) to make images as above, dynamically? Depending on how fast the algorithm is, we can also do one dynamic one based on what people type in... Maybe all in one page, maybe pop-ups, that can be decided later. How were these images created? What do you think?</description>
		<content:encoded><![CDATA[<p>Beautiful! Now, maybe here is what I&#8217;m thinking. Could we, possibly, make images like this &#8211; but maybe 10 of them? In other words, have 10 searches (whether these be static or dynamic based on current searches, or most popular search terms from the day before) to make images as above, dynamically? Depending on how fast the algorithm is, we can also do one dynamic one based on what people type in&#8230; Maybe all in one page, maybe pop-ups, that can be decided later. How were these images created? What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

